Average rents in € for furnished accommodation

HomeCompany town Studio apartment (up to 30 m²) 2 room accommodation (up to 50 m²) 3-4 room accommodation (up to 80 m²) House (up to 130 m²) Single room (up to 20 m²) Comparative rental market value in Euros
370 600 850 1200 300 10,4
Aachen 450 650 980 1400 350 13,75
Augsburg 500 600 850 1100 300 13
Berlin 500 700 1200 1800 350 14
Bochum 380 550 800 1300 260 10,61
Bonn 590 790 1180 1770 360 15,13
Braunschweig 390 580 995 1150 230 10
Bremen 400 600 800 1100 250 10,16
Cologne 550 850 1500 2500 350 18
Constance 490 680 950 1400 350
Dortmund 385 525 700 1250 275 10,11
Dreiländereck 500 700 1100 1500 390 15
Dresden 350 600 900 1600 230 5
Düsseldorf 600 750 1000 1500 300 14
Erfurt 290 420 600 1000 220 8,15
Essen 380 520 870 1280 250 10,65
Frankfurt 700 900 1500 2500 350
Freiburg 490 610 830 1250 290 13
Görlitz 240 450 700 1200 200 8,00
Halle 350 480 820 1800 220 6,50
Hamburg 500 850 1300 1800 350
Hannover 470 620 920 1600 260 13,14
Ingolstadt 450 650 900 1500 320 12
Kaiserslautern 400 600 750 1200 250
Kassel 300 440 640 1100 230 8,70
Kiel/Lübeck 320 480 780 1250 225 9,85
Leipzig 350 500 800 1000 250 10
London 1160 1500 1800 2500 700 32
Los Angeles (USA)
Luebeck 320 480 780 1250 225 9,85
Mannheim 330 490 730 1230 290 10,80
Meiningen 280 400 650 200 8,00
Munich 615 850 1.400 2.200 350 17,47
Münster 500 700 950 1200 280 15
New York 1400 1800 2200 3000 800 36
Nuremberg 480 600 900 1200 260 10,61
Oldenburg 360 580 700 1100 230 11
Paris 840 1350 2100 3250 560 27,41
Potsdam 350,00 550,00 750,00 1800,00 250,00
Ravensburg 345 535 850 1360 250 10,80
Rostock 360 600 1000 1300 250 11,32
Saarbrücken 400 600 850 1200 350 12,5
Schwerin 320,00 490,00 610,00 780,00 200,00
Stralsund 360 600 1000 1300 250 11,32
Stuttgart 650 900 1290 1750 350 17,50
Suhl 310 420 650 1400 220 6,00
Tübingen 380 490 730 1050 280 9,5
Ulm 500 800 1100 1200 350 18
Vienna 550 800 1300 2000 300 15,50
Wiesbaden-Mainz 500 750 1200 1950 350 15,32
Wuppertal 410 620 950 1450 295 10,25
Würzburg 450 650 850 950 290 9,94

HomeCompany on site

Hamburg

Easy to find in big
towns in Germany!

Tel.: Prefix - 19445


Top Offers

avail. from            01.06.2012

avail. from 01.06.2012

Modern flat with balcony in Essen Rüttenscheid

exposé

Top Offers

avail. from            31.05.2012

avail. from 31.05.2012

3,5 Zi Wohnung in Berlin Schöneberg S Friedenau

exposé

Top Offers

avail. from            17.05.2012

avail. from 17.05.2012

Los Angeles - beautiful apartment on the beach

exposé

Top Offers

avail. from            17.05.2012

avail. from 17.05.2012

Gera-Eisenberg: furnished Apartment

exposé

Top Offers

avail. from            17.05.2012

avail. from 17.05.2012

INEXPENSIVE: Furnished flat in Leipzig

exposé

News | 15.11.2011

sixt_klein_fuer_box

Your car for your temporary residence!

further

News | 27.06.2011

Three more days to go!

As a partner for the German HR-Management Congress, 30th of June / 1st of July 2011

further

News | 18.10.2010

The “HomeCompany hilft” foundation - creating a better world for children

further

News | 26.11.2009

HomeCompany Los Angeles has recently opened

its first office in the United States!

further

**navigation**
Further Functions

Bookmark site:
More offers: parkplatzzentrale.de, punktpunkt.de

© Copyright 2012 HomeCompany - Verband der Mitwohnzentralen e. V. | Möbliertes Wohnen auf Zeit - Temporary accommodation